
AMOYA’s approach to partnership begins with a simple principle: uncompromised purity at every step of our process.
| Product / Equipment Section | Equipment / Machinery Description | Installed Capacity (Per Day) |
|---|---|---|
| Milk Reception & Processing | Bulk Milk Silos, Pasteurizer, Homogenizer | 2,00,000 Litres |
| Skimmed Milk Production | Milk Separator | 1,25,000 Litres |
| Ghee Processing Unit | Ghee Kettle, Clarifier, Filtration System | 4,500 Litres |
| Paneer Production Section | Paneer Press, Cutting Table, Chilling Unit | 1,500 Kgs |
| Curd Processing Line | Incubation Chamber, Curd Filling Unit | 20,000 Kgs |
| Buttermilk Production Line | Continuous Churning System & Blending Unit | 5,000 Kgs |
| Butter Churning | Continuous Butter Churning Machine | 10,000 Kgs |
| Pasteurization Unit | In-House Automated Pasteurizer | 5000 KLPH & 2000 KLPH |
| Filling & Packaging | Automatic & Semi-Automatic Filling Machines | 60,000 Litres (Pouch) |
| Cold Storage Facility | Temperature-Controlled Storage Chambers | 100 Metric Tons |
| Warehousing | Raw Material & Finished Goods Storage | 10,000 Sq. Feet |
| Quality Lab | In-house QA/QC Laboratory with Testing Instruments | GC, RT-PCR |
| Logistics Fleet | Company-Owned Refrigerated Trucks | 2 Nos. |
| Utilities & Calibration | Weighing Scale, RO Plant | 50 Tons Weighing Bridge, 3000 LPH RO Plant |
| Plant Cleaning | CIP System | PLC Based Auto CIP |
Share your details below, and we will connect with you to understand your requirements, arrange samples, and align on potential partnerships.
FSSAI No. 10723999000073
There was an error trying to send your message. Please try again later.